|
|
|
|
 |
The most visited portal for Valves & Actuators
Open to all manufacturers and distributors
[+info] |
|
|
|
|
|
|
|
| |
|
|
Solid Density
| Solid |
Density (kg/m³) |
| Aluminium | 2700 |
| Cobalt | 8900 |
| Cooper | 8800 |
| Cork | 200 |
| Deamond | 3500 |
| Gold | 19300 |
| Graphite | 1600 |
| Ice | 900 |
| Iron | 7800 |
| Lead | 11300 |
| Nickel | 8900 |
| Platinum | 21400 |
| Silver | 10500 |
| Sodium | 970 |
| Tin | 7400 |
| Titanium | 4500 |
| Zinc | 7000 |
|
|
|
|
|
|
|
|
|
|
|
|
© 2007-2011 www.valvias.com, All Rights Reserved. Unauthorized reproduction prohibited. |
|