|
|
|
|
 |
The most visited portal for Valves & Actuators
Open to all manufacturers and distributors
[+info] |
|
|
|
|
|
|
|
| |
|
|
Specific Heat
| Material |
Specific Heat J/(kg·Kº) |
| Air | 1010 |
| Aluminium | 880 |
| Cooper | 390 |
| Gold | 130 |
| Granite | 800 |
| Iron | 450 |
| Lead | 130 |
| Mercury | 138 |
| Olive oil | 2000 |
| Platinum | 130 |
| Silver | 235 |
| Sodium | 1300 |
| Stainless Steel | 510 |
| Steel | 460 |
| Tin | 230 |
| Water | 4186 |
| Wood | 1760 |
|
|
|
|
|
|
|
|
|
|
|
|
© 2007-2011 www.valvias.com, All Rights Reserved. Unauthorized reproduction prohibited. |
|